Shareholder Information
Decision of the management company
Notice Date : 8 November 2016
Record Date : 8 November 2016
Execution Date : 9 November 2016
Payment Date : 21 November 2016
The members of the board of directors of Carmignac Portfolio (the “Board of Directors”), a Société d'Investissement à Capital Variable (SICAV – open-ended investment company) established under Part I of the Luxembourg law of 17 December 2010 on undertakings for collective investment (the “Fund”), have fixed in the prospectus of the Fund, annual distribution objectives for the monthly distribution share classes.
The management company, Carmignac Gestion Luxembourg decides to instruct the monthly payments of the interim dividends for October 2016 to the holders of the following shares:
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (EUR) |
| LU1122113498 | Capital Cube Income A EUR | 0.22 |
| LU1163533349 | Patrimoine Income E EUR | 0.39 |
| LU1163533422 | Patrimoine Income A EUR | 0.40 |
| LU1163533778 | Patrimoine Income F EUR | 0.40 |
| LU1299302684 | Capital Plus Income A EUR | 1.24 |
| LU1299302098 | Global Bond Income A EUR | 0.28 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (GBP) |
| LU1122116673 | Capital Cube Income F GBP Hdg | 0.20 |
| LU1163533851 | Patrimoine Income F GBP | 0.38 |
| LU1163533935 | Patrimoine Income F GBP Hdg | 0.40 |
| LU0807690242 | Global Bond Income F GBP Hdg | 0.28 |
| LU1299302841 | Capital Plus Income F GBP Hdg | 6.23 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (USD) |
| LU0992631134 | Capital Plus Income E USD Hdg | 1.23 |
| LU0992630326 | Global Bond Income E USD Hdg | 0.32 |
| LU0992628692 | Patrimoine Income E USD Hdg | 0.42 |
| LU1299308376 | Capital Cube Income E USD Hdg | 0.20 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (CHF) |
| LU1163533695 | Patrimoine Income A CHF Hdg | 0.39 |
| LU1299302411 | Capital Plus Income A CHF Hdg | 1.24 |
| LU1299301876 | Global Bond Income A CHF Hdg | 0.28 |
Decision signed 8 November 2016
Carmignac Gestion Luxembourg
Eric Le Coz
Managing Director