DEUTSCHE TELEKOM AG | Germany | Communication Services | 2.6% |
AMAZON.COM INC | USA | Consumer Discretionary | 2.6% |
MICROSOFT CORP | USA | Information Technology | 2.4% |
ASML HOLDING NV | Netherlands | Information Technology | 2.2% |
RELX PLC | United Kingdom | Industrials | 1.9% |
NOVO NORDISK A/S | Denmark | Healthcare | 1.9% |
FRESENIUS SE & CO KGAA | Germany | Healthcare | 1.5% |
AIR LIQUIDE SA | France | Materials | 1.5% |
ALPHABET INC | USA | Communication Services | 1.5% |
NATIONAL GRID PLC | United Kingdom | Utilities | 1.5% |
North America | 22.2 % | -14.6 % | 7.6 % |
Others | 6.8 % | -4.9 % | 1.9 % |
Equity Basket Derivatives | 0.9 % | - | 0.9 % |
Europe EUR | 67.7 % | -36.4 % | 31.3 % |
Europe ex-EUR | 20.0 % | -14.1 % | 5.9 % |
Index Derivatives | 2.9 % | -21.4 % | -18.5 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
NASDAQ 100 STOCK INDX | ||
S&P 500 INDEX | ||
STXE 600 € PR | ||
STXE 600 BNK € PR | ||
STXE 600 IG&S € PR | ||
STXE 600 TECH € PR | ||
UK HOUSEBUILDERS |