CHAMPIONX CORP | USA | Energy | 8.2% |
HESS CORP | USA | Energy | 6.8% |
AXONICS INC | USA | Healthcare | 5.1% |
ENSTAR GROUP LTD | USA | Financials | 5.1% |
MARATHON OIL CORP | USA | Energy | 5.0% |
CATALENT INC | USA | Healthcare | 4.9% |
BALANCED COMMERCIAL PROPERTY TRUST LTD | United Kingdom | Real Estate | 4.7% |
NEOEN SA | France | Utilities | 4.6% |
DISCOVER FINANCIAL SERVICES | USA | Financials | 4.3% |
ENVESTNET INC | USA | Information Technology | 4.1% |
North America | 53.2 % |
Europe ex-EUR | 19.7 % |
Europe EUR | 16.7 % |
Others | 7.8 % |
Total % of alternative | 97.4 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |