HESS CORP | USA | Energy | 7.1% |
SOUTHWESTERN ENERGY CO | USA | Energy | 4.2% |
SILK ROAD MEDICAL INC | USA | Healthcare | 4.1% |
MARATHON OIL CORP | USA | Energy | 4.0% |
HASHICORP INC | USA | Information Technology | 4.0% |
SALCEF GROUP SPA | Italy | Industrials | 4.0% |
SHINKO ELECTRIC INDUSTRIES CO LTD | Japan | Information Technology | 4.0% |
AXONICS INC | USA | Healthcare | 3.9% |
CATALENT INC | USA | Healthcare | 3.8% |
ANSYS INC | USA | Information Technology | 3.3% |
North America | 59.2 % |
Europe ex-EUR | 17.6 % |
Others | 12.6 % |
Europe EUR | 3.8 % |
Total % of alternative | 93.2 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |