HESS CORP | Etats-Unis | Energie | 6.8% |
AXONICS INC | Etats-Unis | Santé | 5.1% |
ENSTAR GROUP LTD | Etats-Unis | Finance | 5.1% |
MARATHON OIL CORP | Etats-Unis | Energie | 5.0% |
CATALENT INC | Etats-Unis | Santé | 4.9% |
BALANCED COMMERCIAL PROPERTY TRUST LTD | Royaume-Uni | Immobilier | 4.7% |
NEOEN SA | France | Services aux Collectivités | 4.6% |
DISCOVER FINANCIAL SERVICES | Etats-Unis | Finance | 4.3% |
ENVESTNET INC | Etats-Unis | Technologies de l'Information | 4.1% |
JUNIPER NETWORKS INC | Etats-Unis | Technologies de l'Information | 4.1% |
Amérique du Nord | 49.1 % |
Europe ex-EUR | 19.7 % |
Europe EUR | 16.7 % |
Autres | 7.8 % |
Total % of alternative | 93.3 % |
Equity derivatives |